Exercising at high altitudes increases the body’s capacity to carry oxygen, especially the increase in red blood cell production. World sports science has revealed that the most ideal high altitude training camps will be held at 2,200 meters with at least 21 days of accommodation.
Within the scope of the “Erciyes Mountain High Altitude Cycling Training Camps” project, which was initiated in 2017 with the promotional support of the ORAN Development Agency and included in the 2020 Work Program;
* 15 foreign cycling teams in 2018,
* In 2019, 30 foreign cycling teams participated in a high altitude camp on Mount Erciyes.
* In 2021; It is expected that 2,500 cyclists will come to Erciyes Mountain Region for camping and races.
We would like to thank the mountain region management company Erciyes A.Ş. and ORAN Development Agency (which works under the Ministry of Industry and Technology), which we organized these races together, for contributing to this growing success graphic of Mount Erciyes in cycling sports.
(click here to discover Erciyes!)
Date | Competition | Country | Venue | Category | Class |
---|---|---|---|---|---|
08 May 2022 | Koramaz Valley MTB Cup | ![]() TUR | Koramaz – Kayseri | MJ – WE – ME | XCO 2 |
12 May 2022 | Mimar Sinan MTB Cup | ![]() TUR | Koramaz – Kayseri | WE – ME | XCE 3 |
14 May 2022 | Koramaz Eleminator MTB Cup | ![]() TUR | Koramaz – Kayseri | WE – ME | XCC 3 |
15 May 2022 | Vekse MTB Cup | ![]() TUR | Koramaz – Kayseri | MJ – WE – ME | XCO 1 |
11 Jun 2022 | Aslanbey MTB Cup | ![]() TUR | Kahramanmaraş | WE – ME | XCO 2 |
12 Jun 2022 | Kahramanmaraş MTB Cup | ![]() TUR | Kahramanmaraş | WJ – MJ – WE – ME | XCO 2 |
18 Jun 2022 | Kayseri MTB Cup | ![]() TUR | Mt Erciyes – Kayseri | MJ – WE – ME | XCC 1 |
19 Jun 2022 | Erciyes MTB Cup | ![]() TUR | Mt Erciyes – Kayseri | MJ – WE – ME | XCO 2 |
25 Jun 2022 | Bozok Short Track MTB Cup | ![]() TUR | Çamlık – Yozgat | WE – ME | XCC 3 |
26 Jun 2022 | Yozgat XCO MTB Cup | ![]() TUR | Çamlık – Yozgat | WJ – MJ – WE – ME | XCO 1 |
06 Agu 2022 | Rıza Kayaalp MTB Cup | ![]() TUR | Çamlık – Yozgat | WE – ME | XCC 3 |
07 Agu 2022 | Basilica MTB Cup | ![]() TUR | Çamlık – Yozgat | WJ – MJ – WE – ME | XCO 1 |
11 Agu 2022 | Miniature Cappadocia MTB Cup | ![]() TUR | Soğanlı – Kayseri | WE – ME | XCC 3 |
13 Agu 2022 | Soğanlı MTB Cup | ![]() TUR | Soğanlı – Kayseri | WJ – MJ – WE – ME | XCO 2 |
Date | Competition | Country | Venue | Category | Class |
---|---|---|---|---|---|
21 May 2022 | Grand Prix Kayseri Ladys | ![]() TUR | Kayseri | WE | 1.2 |
22 May 2022 | Grand Prix Kayseri
| ![]() TUR | Kayseri | ME | 1.2 |
28 May 2022 | Grand Prix Erciyes Ladys | ![]() TUR | Kayseri | WE | 1.2 |
29 May 2022 | Grand Prix Erciyes | ![]() TUR | Kayseri | ME | 1.2 |
4 June 2022 | Grand Prix Velo Erciyes Ladys | ![]() TUR | Develi – Kayseri | WE | 1.2 |
5 June 2022 | Grand Prix Velo Erciyes | ![]() TUR | Develi – Kayseri | ME | 1.2 |
16 July 2022 | 2. Grand Prix Germenicia | ![]() TUR | Kahramanmaraş
| ME | 1.2 |
17 July 2022 | 2. Grand Prix Kahramanmaraş | ![]() TUR | Kahramanmaraş | ME | 1.2 |
23 July 2022 | Grand Prix Bozok | ![]() TUR | Yozgat | WE | 1.2 |
23 July 2022 | Grand Prix Bozok | ![]() TUR | Yozgat | ME | 1.2 |
24 July 2022 | Grand Prix Yozgat | ![]() TUR | Yozgat | WE | 1.2 |
24 July 2022 | Grand Prix Yozgat | ![]() TUR | Yozgat | ME | 1.2 |
31 July 2022 | Grand Prix Yahyalı | ![]() TUR | Yahyalı – Kayseri | WE | 1.2 |
19 August 2022 | Grand Prix Kapuzbaşı | ![]() TUR | Yahyalı – Kayseri | ME | 1.2 |
21 August 2022 | Grand Prix Cappadocia | ![]() TUR | Nevşehir | ME | 1.2 |
23 August 2022 | Grand Prix Develi | ![]() TUR | Develi – Kayseri | ME | 1.2 |
31 Aug – 4 Sep 2022 | Tour of Silk Road – Hero Cities | ![]() TUR | “Kahramanmaraş – Adıyaman –
Diyarbakır – Şanlıurfa –
Gaziantep – Kahramanmaraş” | ME | 2.2 |
© All rights reserved